| 9 February, 2026 | Catalist GEMs Poised to Shine | Thematic |
| 17 December, 2025 | Limited near-term catalysts, though net cash position remains a positive | iWOW Technology |
| 28 November, 2025 | Sector weakness highlights need for fresh growth catalysts | Old Chang Kee |
| 29 October, 2025 | Firing on multiple cylinders | GKE Corporation |
| 15 October, 2025 | Established player with consistent execution | Soon Hock Enterprise |
| 7 October, 2025 | A timely review of our local bourse | Thematic |
| 24 September, 2025 | Asset-light and well positioned for growth | Oiltek International |
| 16 September, 2025 | Scaling within a niche space | Dezign Format |
| 3 September, 2025 | Near term performance likely to remain subdued before modest recovery | Hyphens Pharma |
| 29 August, 2025 | FY25 results underscore execution risks despite large order book | ISOTeam |
| 28 August, 2025 | Execution of growth initiatives underway | Goodwill Entertainment |
| 15 August, 2025 | Turnaround remains a work in progress | Beverly JCG |
| 29 July, 2025 | Decent premium above the 10Y average | CosmoSteel |
| 22 July, 2025 | Order book close to record high | ISOTeam |
| 20 June, 2025 | Balancing between dilution and value creation | Beverly JCG |
| 17 June, 2025 | Defying the dip, resilience amidst F&B headwinds | Old Chang Kee |
| 9 June, 2025 | Sales declined but order book growth signals hope | iWOW Technology |
| 14 May, 2025 | Maiden Profit Turnaround after 12 years | Beverly JCG |
| 3 April, 2025 | Hyphens Pharma | Hyphens Pharma |
| 14 March, 2025 | Goodwill Entertainment (FY24 Earnings Update) | Goodwill Entertainment |
| 21 February, 2025 | Econ Healthcare (Special Report) | Econ Healthcare |
| 28 January, 2025 | Goodwill Entertainment | Goodwill Entertainment |
| 12 December, 2024 | iWOW Technology | iWOW Technology |
| 30 October, 2024 | Unveiling Potential Gems Within Catalist
| Thematic |